| TiO2 content % | ≥94 |
| Rutile content % | ≥98 |
| Whiteness % | ≥95 |
| Hydrotrope % | ≤0.5 |
| Residue on sieve 45 μm % | ≤0.1 |
| Tinctorial strength (Ranolds) | ≥1850 |
| Tinting strength compare with standard % | ≥106 |
| PH of suspension, aqueous solution retainted | 6.5-8.5 |
| Oil absorption g/100g | ≤16 |
| Resistivity of aqueous extract Ωm | ≥80 |
| Matter volatile at 105°C % | ≤0.5 |
● Powder Coatings ● Paints and Coatings ● Printing Ink ● Plastic and Rubber ● Pigment and PaperPackage: 25kg/bag, plastic woven bag Loading Q’ty: 20GP container can load 24MT with pallet, 25MT without palletSEND EMAIL TO US