TiO2 content % | ≥90 |
Rutile content % | ≥97 |
Whiteness % | ≥95 |
Hydrotrope % | ≤0.5 |
Residue on sieve 45 μm % | ≤0.1 |
Tinctorial strength (Ranolds) | ≥1850 |
Tinting strength compare with standard % | ≥106 |
PH of suspension, aqueous solution retainted | 6.5-8.5 |
Oil absorption g/100g | ≤22 |
Resistivity of aqueous extract Ωm | ≥80 |
Matter volatile at 105°C % | ≤0.5 |
Address
Room 1906-2 4th building, technology innovation center, Ronggui, Foshan, Guangdong, China.
Phone
Sales: +86-757-26614180 Support: +86-18029260646
Hours
Monday-Friday: 9am to 6pm Saturday, Sunday: Closed