| TiO2 content % | ≥94 |
| Rutile content % | ≥97 |
| Brightness | ≥95 |
| Matter volatile at 105°C % | ≤0.5 |
| Hydrotrope % | ≤0.5 |
| Residue on sieve 45 μm % | ≤0.1 |
| Tinting strength % | ≥106 |
| PH of suspension, aqueous solution retainted | 6.5-8.5 |
| Oil absorption g/100g | ≤22 |
| Resistivity of aqueous extract Ωm | ≥60 |
● Solvent-based paint ● Coil Coating ● Printing Ink ● Building Coating ● Profile, pipe ● Universal GradePackage: 25kg/bag, plastic woven bag Loading Q’ty: 20GP container can load 24MT with pallet, 25MT without palletSEND EMAIL TO US